Chorus have planned maintenance occurring across their network. This MAY impact your internet connectivity.
We have scheduled to check all systems on the morning after these windows and will proactively respond to any alerts we receive.
Date | Time | Estimated Duration | Components Affected | Areas Affected |
10th Feb | 23:00 | 7 hours | Internet & WAN Access | Auckland – Browns Bay, Ellerslie, Glenfield, Greenhithe, Mayoral Drive, Mt Wellington, Onehunga, Remuera, St Heliers, Torbay |
Outage of up to 45 minutes, twice during the maintenance window | Wellington – Kelburn, Wellington Central | |||
Dunedin – South Dunedin | ||||
11th Feb | 23:00 | 7 hours | Internet & WAN Access | Far North District – Kerikeri, Kaikohe, Paihia |
Outage of up to 45 minutes, twice during the maintenance window | Rodney District – Helensville, Kumeu, Waimauku | |||
Auckland – Browns Bay, Devonport, Manurewa, Massey, Pakuranga, Piha, Te Atatu, Takapuna, Waitakere, Whenuapai, Waiheke | ||||
Franklin District – Pokeno, Pukekohe, Waiau | ||||
Wellington – Courtenay Place, Hataitai | ||||
12th Feb | 23:00 | 7 hours | Internet & WAN Access | Auckland – Avondale, Blockhouse Bay, Glen Eden, Mangere, New Lynn, Otara, Otahuhu, Papatoetoe, Titirangi, Three Kings |
Outage of up to 45 minutes, twice during the maintenance window | Napier-Hastings District – Napier, Taradale | |||
Hutt Valley – Alicetown, Lower Hutt, Naenae, Petone, Stokes Valley, Upper Hutt | ||||
17th Feb | 23:00 | 7 hours | Internet & WAN Access | Rodney District – Warkworth |
Outage of up to 45 minutes, twice during the maintenance window | Auckland – Albany, East Tamaki, Glenfield, Mayoral Drive, Manukau City, Massey, Papakura, Papatoetoe, Ponsonby, Te Atatu, Whenuapai | |||
Thames-Coromandel District – Whangapoua, Tairua, Whitianga, Matarangi Beach | ||||
Matamata-Piako District – Matamata | ||||
Rotorua District – Ngongotaha | ||||
Queenstown-Lakes District – Arrowtown, Queenstown, Wanaka, Wakatipu | ||||
18th Feb | 23:00 | 7 hours | Internet & WAN Access | Whangarei District – Ruakaka |
Outage of up to 45 minutes, twice during the maintenance window | Auckland – Blockhouse Bay, Mt Albert, Mt Eden, Mt Roskill, Ponsonby | |||
Nelson District – Stoke | ||||
Ashburton District – Ashburton, Methven | ||||
Southland District – Invercargill East | ||||
18th Feb | 23:00 | 7 hours | Core Network | All Chorus Fibre services |
Outage of up to 45 minutes, twice during the maintenance window | Internet & WAN Access | All Chorus Fibre services |
This may or may not affect you, depending on which area you are in.